![]() ![]() | ||||
Team | Drivers | Points | ||
![]() | Red Bull-Renault | S.Vettel/M.Webber | 498 | |
![]() | McLaren-Mercedes | L.Hamilton/J.Button | 454 | |
![]() | Ferrari | F.Alonso/F.Massa | 396 | |
![]() | Mercedes | N.Rosberg/M.Schumacher | 214 | |
![]() | Renault | R.Kubica/V.Petrov | 163 | |
![]() | Williams-Cosworth | R.Barrichello/N.Hulkenberg | 69 | |
![]() | Force India-Mercedes | A.Sutil/V.Liuzzi | 68 | |
![]() | Sauber-Ferrari | K.Kobayashi/P.de la Rosa/N.Heidfeld | 44 | |
![]() | Toro Rosso-Ferrari | S.Buemi/J.Alguersuari | 13 | |
Related Links | |
Formula 1 Grand Prix Calendar | |
Formula 1 Driver's Table | |
Formula 1 Grand Prix Winners |