![]() ![]() | ||||
Team | Drivers | Points | ||
![]() | Renault | F.Alonso/G.Fisichella | 206 | |
![]() | Ferrari | M.Schumacher/F.Massa | 201 | |
![]() | McLaren-Mercedes | K.Raikkonen/J.P.Montoya/P.de la Rosa | 110 | |
![]() | Honda | J.Button/R.Barrichello | 86 | |
![]() | BMW | N.Heidfeld/J.Villeneuve/R.Kubica | 36 | |
![]() | Toyota | J.Trulli/R.Schumacher | 35 | |
![]() | Red Bull-Ferrari | D.Couthard/C.Klien | 16 | |
![]() | Williams-Cosworth | M.Webber/N.Rosberg | 11 | |
![]() | Toro Rosso-Cosworth | V.Liuzzi/S.Speed | 1 | |
Related Links | |
Formula 1 Grand Prix Calendar | |
Formula 1 Driver's Table | |
Formula 1 Grand Prix Winners |