![]() ![]() | ||||
Team | Drivers | Points | ||
![]() | Lotus-Climax | J.Clark/M.Spence | 54 | |
![]() | BRM | G.Hill/J.Stewart | 45 | |
![]() | Brabham-Climax | D.Gurney/J.Brabham/D.Hulme | 27 | |
![]() | Ferrari | J.Surtees/L.Bandini/P.Rodriguez | 26 | |
![]() | Cooper-Climax | B.McLaren/J.Rindt | 14 | |
![]() | Honda | R.Ginther/R.Bucknum | 11 | |
![]() | Brabham-BRM | J.Siffert | 5 | |
![]() | Lotus-BRM | R.Attwood | 2 | |
Related Links | |
Formula 1 Grand Prix Calendar | |
Formula 1 Driver's Table | |
Formula 1 Grand Prix Winners |